Building quality aluminium boats for over 40 years, Stacer has a reputation for strength, reliability and value for money.
| SPECIFICATIONS | |
| Beam | 1.87 |
| Bottomsides | 3.00 m |
| Depth | 1.07 m |
| Height on Trailer | 1.60 m |
| Length (max) | 4.27 m |
| Length of Hull | 4.27 m |
| Length on Trailer | 5.40 m |
| Main Motor Weight: | 120kg |
| Max. HP: | 40hp |
| Min. HP: | 25hp |
| Number of People (Basic): | 4 |
| Number of People (Level): | N/A |
| Topsides: | 1.60mm |
| Transom Material: | 3.0mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 200kg |
| SPECIFICATIONS | |
| Beam | 2.08 m |
| Bottomsides | 3.00 m |
| Depth | 1.08 m |
| Height on Trailer | 1.49 m |
| Length (max) | 4.56 m |
| Length of Hull | 4.43 m |
| Length on Trailer | 5.50 m |
| Main Motor Weight: | 120 kg |
| Max. HP: | 50 hp |
| Max. KW: | 37 Kw |
| Min. HP: | 30 hp |
| Min. KW: | 22 Kw |
| Number of People (Basic): | 5 |
| Max Load (Basic): | 570 kg |
| Number of People (Level): | N/A |
| Max Load (Level): | N/A |
| Topsides: | 3.00 mm |
| Transom Material: | 3.00 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 300kg |
| SPECIFICATIONS | |
| Beam | 2.06 |
| Bottomsides | 3.00 mm |
| Depth | 1.08m |
| Height on Trailer | 1.60m |
| Length (max) | 4.56m |
| Length of Hull | 4.43m |
| Length on Trailer | 5.50m |
| Main Motor Weight: | 120kg |
| Max. HP: | 50hp |
| Max Kw | 37 Kw |
| Min. HP: | 30hp |
| Min Kw | 22 Kw |
| Number of People (Basic): | 5 |
| Max Load (Basic): | 570kg |
| Number of People (Level): | N/A |
| Max Load (Level) | N/A |
| Topsides: | 3.00mm |
| Transom Material: | 3mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 316kg |
| SPECIFICATIONS | |
| Beam | 2.11m |
| Bottomsides | 3.00 mm |
| Depth | 1.05m |
| Height on Trailer | 1.59m |
| Length (max) | 4.85m |
| Length of Hull | 4.73m |
| Length on Trailer | 5.65m |
| Main Motor Weight: | 120kg |
| Max. HP: | 60hp |
| Min. HP: | 40hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 3.00mm |
| Transom Material: | 3mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 354kg |
| SPECIFICATIONS | |
| Beam | 2.11m |
| Bottomsides | 3.00 mm |
| Depth | 1.05m |
| Height on Trailer | 1.59m |
| Length (max) | 4.85m |
| Length of Hull | 4.73m |
| Length on Trailer | 5.65m |
| Main Motor Weight: | 120kg |
| Max. HP: | 60hp |
| Min. HP: | 40hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 3.00mm |
| Transom Material: | 3mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 354kg |
| SPECIFICATIONS | |
| Beam | 2.19 m |
| Bottomsides | 3.00 mm |
| Depth | 1.08 m |
| Height on Trailer | 1.59 m |
| Length (max) | 5.09 m |
| Length of Hull | 4.97 m |
| Length on Trailer | 6.16 m |
| Main Motor Weight: | 172kg |
| Max. HP: | 75 hp |
| Min. HP: | 40 hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 3.00 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 390 kg |
| SPECIFICATIONS | |
| Beam | 2.22 m |
| Bottomsides | 3.00 mm |
| Depth | 1.08 m |
| Height on Trailer | 1.80 m |
| Length (max) | 5.09 m |
| Length of Hull | 4.97 m |
| Length on Trailer | 6.16 m |
| Main Motor Weight: | 1720 kg |
| Max. HP: | 75 hp |
| Min. HP: | 40 hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 3.00 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 415 kg |
| SPECIFICATIONS | |
| Beam | 2.04 m |
| Bottomsides | 3.00 mm |
| Depth | 1.08 m |
| Height on Trailer | 1.80 m |
| Length (max) | 4.40 m |
| Length of Hull | 4.34 m |
| Length on Trailer | 5.65 m |
| Main Motor Weight: | 120 kg |
| Max. HP: | 50 hp |
| Min. HP: | 30 hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 1.60 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 330 kg |
| SPECIFICATIONS | |
| Beam | 2.20 m |
| Bottomsides | 3.00 mm |
| Depth | 1.11 m |
| Height on Trailer | 1.95 m |
| Length (max) | 5.03 m |
| Length of Hull | 4.82 m |
| Length on Trailer | 6.60 m |
| Main Motor Weight: | 184 kg |
| Max. HP: | 75 hp |
| Min. HP: | 50 hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 2.50 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 460 kg |
| SPECIFICATIONS | |
| Beam | 2.20 m |
| Bottomsides | 3.00 mm |
| Depth | 1.11 m |
| Height on Trailer | 1.95 m |
| Length (max) | 5.03 m |
| Length of Hull | 4.82 m |
| Length on Trailer | 6.60 m |
| Main Motor Weight: | 184 kg |
| Max. HP: | 75 hp |
| Min. HP: | 50 hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 2.50 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 460 kg |
| SPECIFICATIONS | |
| Beam | 2.48 m |
| Bottomsides | 4.00 mm |
| Depth | 1.37 m |
| Height on Trailer | 2.16 m |
| Length (max) | 6.28 m |
| Length of Hull | 6.11 m |
| Length on Trailer | 7.57 m |
| Main Motor Weight: | 256 kg |
| Max. HP: | 200 hp |
| Min. HP: | 115 hp |
| Number of People (Basic): | 8 |
| Number of People (Level): | 6 |
| Topsides: | 3.00 mm |
| Transom Material: | 4 mm |
| Transom Shaft Length: | EXLS |
| Weight (boat only): | 750 kg |
| SPECIFICATIONS | |
| Beam | 2.03 m |
| Bottomsides | 3.00 mm |
| Depth | 0.88 m |
| Height on Trailer | 1.42 m |
| Length (max) | 4.35 m |
| Length of Hull | 4.35 m |
| Length on Trailer | 5.50 m |
| Main Motor Weight: | 121 kg |
| Max. HP: | 50 hp |
| Min. HP: | 40 hp |
| Number of People (Basic): | 4 |
| Number of People (Level): | N/A |
| Topsides: | 2.00 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 290 kg |
| SPECIFICATIONS | |
| Beam | 2.22 m |
| Bottomsides | 3.00 mm |
| Depth | 1.13 m |
| Height on Trailer | 2.50 m |
| Length (max) | 5.34 m |
| Length of Hull | 5.14 m |
| Length on Trailer | 6.85 m |
| Main Motor Weight: | 203 kg |
| Max. HP: | 115 hp |
| Min. HP: | 60 hp |
| Number of People (Basic): | 7 |
| Number of People (Level): | N/A |
| Topsides: | 2.50 mm |
| Transom Material: | 3 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 495 kg |
| SPECIFICATIONS | |
| Beam | 2.22 m |
| Bottomsides | 4.00 mm |
| Depth | 1.10 m |
| Height on Trailer | 1.84 m |
| Length (max) | 5.28 m |
| Length of Hull | 5.16 m |
| Length on Trailer | 6.60 m |
| Main Motor Weight: | 184 kg |
| Max. HP: | 90 hp |
| Min. HP: | 50 hp |
| Number of People (Basic): | 5 |
| Number of People (Level): | N/A |
| Topsides: | 2.50 mm |
| Transom Material: | 4 mm |
| Transom Shaft Length: | L/S |
| Weight (boat only): | 490 kg |















